Micro-LED Display (AR Glasses)
01
Specialized Features for AR Applications
02
Up to 2K (RGB/Mono) Resolution
03
2.5 ㎛ or Lower Pixel Pitch
04
Various Custom IP Integration
05
Tailored IP Implementation
06
Flexible Technical Support
| Product Code |
Product Description |
Display Resolution |
Pixel Picth [㎛] |
Polarity | Video I/O Initerface |
|---|---|---|---|---|---|
| S22MM21 | RGB full-color | 1,280RGB x 720 | 4.95 | Common-cathode | MIPI D-PHY |
| S22MM22 | Monochrome | 1,280 x 720 | 4.95 | Common-cathode | MIPI D-PHY |
| S24MM** | Monochrome | SVGA | 2.5 | Common-cathode | MIPI D-/C-PHY |
| S24MM** | Monochrome | QXGA | 2.5 | Common-anode | MIPI D-PHY |
| S24MM** | Monochrome | UXGA+ | 2.5 | Common-cathode | MIPI D-/C-PHY |
| S24MM*** | Monochrome | 720p | 2.5 | Common-anode | MIPI D-PHY |
Automotive Display
Military Display
Wearable Display